| Office Name of Candidate Address | Party | Date Filed | Work Phone | Home Phone | |
| Board of Education | |||||
| Nigel D. Alston | At Large | Dem. | 02/02/98 | (336) 770-2497 | (336) 760-0021 |
| 3810 Huntingreen Lane | |||||
| Winston-Salem, NC 27106 | |||||
| Board of Education | |||||
| Eric Elliott | At Large | Dem. | 02/02/98 | (336) 727-4857 | (336) 724-4913 |
| 1219 Forsyth Street | |||||
| Winston-Salem, NC 27101 | |||||
| Board of Education | |||||
| John W. Sheldon | Dist. 2 | Dem. | 02/02/98 | (336) 724-3625 | (336) 765-9577 |
| 3512 Brunswick Ct. | |||||
| Winston-Salem, NC 27104 | |||||
| Clemmons, NC 27012 | |||||
| Board of Education | |||||
| Geneva B. Brown | Dist. 1 | Dem. | 01/30/98 | (336) 724-9336 | (336) 724-9336 |
| 2045 East End Blvd. | |||||
| Winston-Salem, NC 27101 | |||||
| Board of Education | |||||
| Marilyn A. Parker | Dist. 2 | Rep. | 01/26/98 | (336) 722-8430 | (336) 760-0462 |
| 3090 Copeland Rd. | |||||
| Winston-Salem, NC 27103-6902 | |||||
| Board of Education | |||||
| Lynn S. Thrower | At Large | Rep. | 1/6/98 | (336) 718-4882 | (336) 945-5538 |
| 330 Conrad Rd. | |||||
| Lewisville NC 27023- | |||||
| Board of Education | |||||
| A.L. (Buddy) Collins | Dist.2 | Rep. | 1/5/98 | (336) 996-3231 | (336) 996-6900 |
| 1019 Branchwood | |||||
| Kernersville NC 27284- | |||||
| 101 S. Main Street | |||||
| Kernersville NC 27284- | |||||
| Board of Education | |||||
| Victor Johnson Jr. | Dist.1 | Dem. | 1/5/98 | (336) 722-2189 | |
| 2315 Manchester St | |||||
| Winston-Salem NC 27105- | |||||
| Board of Education | |||||
| Dale R. Folwell | At Large | Rep. | 1/5/98 | (336) 748-0046 | |
| 299 S. Westview Dr. | |||||
| Winston-Salem NC 27104- | |||||
| Board of Education | |||||
| Jeannie C. Metcalf | Dist.2 | Rep. | 1/5/98 | (336) 768-2804 | |
| 4030 Dresden Dr. | |||||
| Winston-Salem NC 27104- | |||||
| Board of Education | |||||
| Donny C. Lambeth | At Large | Rep. | 1/5/98 | (336) 788-1041 | (336) 716-3005 |
| 4627 S. Main St. | |||||
| Winston-Salem NC 27127- | |||||
| Board of Education | |||||
| Jane D. Goins | Dist.2 | Rep. | 1/5/98 | (336) 945-9652 | |
| 1907 Pinehurst Dr. | |||||
| Clemmons NC 27012- | |||||
| Board of Education | |||||
| Richard E. (Rick) Bagley | Dist.2 | Rep. | 1/5/98 | (336) 721-3600 | (336) 996-5169 |
| 1195 Whispering Pines | |||||
| Kernersville NC 27284- | |||||
| Clerk of Superior Court | |||||
| Dorothy R. Phillips | |||||
| 4234 Ogburn Avenue | |||||
| Winston-Salem, NC 27105 | |||||
| Clerk of Superior Court | |||||
| Susan Frye Schweitzer | n/a | Dem. | 1/ 7/98 | (336) 996-1291 | (336) 748-4217 |
| 5412 Edenfield Dr. | |||||
| Kernersville NC 27284- | |||||
| Clerk of Superior Court | |||||
| Gary L. Thomas | n/a | Rep. | 1/5/98 | (336) 761-2250 | (336) 927-3728 |
| 5108 Wheeler Ct | |||||
| Winston-Salem NC 27106- | |||||
| County Commissioner | |||||
| Ann Wagoner | |||||
| 209 S. Gordon Street | |||||
| Winston-Salem, NC 27104 | |||||
| County Commissioner | |||||
| Earline W. Parmon | Dist.A | Dem. | 1/5/98 | (336) 727-8186 | (336) 767-7395 |
| 3873 Barkwood Dr. | |||||
| Winston-Salem NC 27105- | |||||
| County Commissioner | |||||
| David Plyler | At Large | Rep. | 1/5/98 | (336) 759-0363 | (336) 993-4675 |
| 211 Harmon Ln. | |||||
| Kernersville NC 27284- | |||||
| County Commissioner | |||||
| Debra Conrad-Shrader | Dist.B | Rep. | 1/5/98 | (336) 727-2779 | (336) 760-9653 |
| 4004 Pemberton Ct. | |||||
| Winston-Salem NC 27106- | |||||
| County Commissioner | |||||
| Walter Marshall | Dist.A | Dem. | 1/5/98 | (336) 748-3231 | (336) 723-0852 |
| 3240 Kittering Ln. | |||||
| Winston-Slaem NC 27105- | |||||
| Sheriff | |||||
| Ray Bottoms | |||||
| 4340 Spenway Place | |||||
| Winston-Salem, NC 27106 | |||||
| Sheriff | |||||
| Gary Ellis | n/a | Rep. | 01/29/98 | (336) 748-4200 | (336) 595-4601 |
| 2305 Denise Ln. | |||||
| Winston-Salem, NC 27127 | |||||
| Sheriff | |||||
| Ron Barker | n/a | Rep. | 01/29/98 | (336) 748-4100 | (336) 996-2526 |
| 212 Cokesbury Dr. | |||||
| Kernersville NC 27284 | |||||
| Sheriff | |||||
| William T. Schatzman | n/a | Rep. | 01/27/98 | (336) 770-1668 | (336) 760-3450 |
| 3450 Kirklees Rd. | |||||
| Winston-Salem, NC 27104-1729 | |||||
| P. O. Box 26693 | |||||
| Winston-Salem, NC 27114 | |||||
| Sheriff | |||||
| John Boner | n/a | Dem. | 01/20/98 | (336) 784-6847 | (336) 784-6847 |
| 2017 Claxton Dr. | |||||
| Winston-Salem NC 27127 | |||||
| Sheriff | |||||
| Clifford E. Reavis | |||||
| 2129 Konnoak Dr. | |||||
| Winston-Salem NC 27127 | |||||
| Sheriff | |||||
| William A. (Bud) Hendrix | |||||
| 4321 Rolling Hill Dr. | |||||
| Tobaccoville, NC 27050 | |||||
| P.O. Box 12 | |||||
| Tobaccoville, NC 27050 | |||||
| Sheriff | |||||
| Richard Charles | |||||
| 4190 Willmeade Dr. | |||||
| Winston-Salem, NC 27127 | |||||
| Sheriff | |||||
| Mike Thrower | n/a | Rep. | 1/6/98 | (336) 712-4427 | (336) 945-5538 |
| 330 Conrad Rd. | |||||
| Lewisville NC 27023- | |||||
| Sheriff | |||||
| Joe Pitts | n/a | Dem. | 1/5/98 | (336) 760-3400 | (336) 768-3909 |
| 1404 Hannaford Rd. | |||||
| Winston-Salem NC 27103- | |||||
| P.O. Box 15051 | |||||
| Winston-Salem NC 27113-0051 | |||||
| Soil & Water District | |||||
| C. Roy Nifong | |||||
| 8320 Styers Ferry Rd. | |||||
| Clemmons, NC 27012 | |||||
| State House | |||||
| Dan Besse | |||||
| 1136 Miller Street | |||||
| Winston-Salem, NC 27103 | |||||
| P.O. Box 15306 | |||||
| Winston-Salem, NC 27113 | |||||
| State House | |||||
| Betsy L. Cochrane | |||||
| 122 Avalea Cr. | |||||
| Advance, NC 27006 | |||||
| State House | |||||
| Michael (Mike) Decker | 84th Dist. | Rep. | 1/ 7/98 | (336) 595-3008 | |
| 5105 Yorkwood Dr. | |||||
| Walkertown NC 27051 | |||||
| State House | |||||
| Wayne Sexton | |||||
| 123 Irving Road | |||||
| Stoneville, NC 27048 | |||||
| State House | |||||
| Warren (Pete) Oldham | 67th Dist. | Dem. | 1/5/98 | (336) 767-6936 | |
| 3211 Cumberland Rd | |||||
| Winston-Salem NC 27105- | |||||
| State House | |||||
| Lyons Gray | 39th Dist. | Rep. | 1/5/98 | (336) 722-2311 | |
| 200 S. Pine Valley Rd. | |||||
| Winston-Salem NC 27104- | |||||
| State House | |||||
| Theresa H. Esposito | 88th Dist. | Rep. | 1/5/98 | (336) 765-5176 | |
| 207 Stanaford Dr. | |||||
| Winston-Salem NC 27104- | |||||
| State House | |||||
| Michael (Mike) T. Webster | |||||
| 202 Dahl Street | |||||
| Madison, NC 27025 | |||||
| State House | |||||
| Larry Womble | 66th Dist. | Dem. | 1/5/98 | (336) 784-9373 | |
| 1294 Salem Lake Rd. | |||||
| Winston-Salem NC 27107- | |||||
| State Senate | |||||
| Linda Garrou | |||||
| 3910 Camerille Farm Rd. | |||||
| Winston-Salem, NC 27106 | |||||
| P.O. Box 1843 | |||||
| Winston-Salem, NC 27116 | |||||
| State Senate | |||||
| Mark McDaniel | 20th Dist. | Rep. | 1/5/98 | (336) 768-2026 | (336) 765-3062 |
| 4105 Stillwater Dr. | |||||
| Winston-Salem NC 27106- | |||||
| State Senate | |||||
| Hamilton C. (Ham) Horton Jr. | 20th Dist. | Rep. | 1/5/98 | (336) 773-1324 | (336) 725-2466 |
| 860 Englewood Dr. | |||||
| Winston-Salem NC 27106- |
Return to Board of Elections' Home Page
Return to Forsyth County Home Page