| Counts | Percent | |
|---|---|---|
| Count includes 27 precincts and special cases (see note above) | 0031 of 0031 eligible | 100.00% |
| BALLOTS CAST - TOTAL | ||
| Reporting precincts | 0031 of 0031 eligible | 100.00% |
| BALLOTS CAST - TOTAL | 2435 | 100.00% |
| Total | 2435 | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT | ||
| Reporting precincts | 0031 of 0031 eligible | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT | 1828 | 100.00% |
| Total | 1828 | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN | ||
| Reporting precincts | 0031 of 0031 eligible | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN | 607 | 100.00% |
| Total | 607 | 100.00% |
| UNITED STATES CONGRESS-12TH DISTRICT | ||
| Reporting precincts | 0031 of 0031 eligible | 100.00% |
| RONNIE ADCOCK | 164 | 9.20% |
| MEL WATT | 1618 | 90.80% |
| Total | 1782 | 100.00% |
| UNITED STATES CONGRESS-12TH DISTRICT | ||
| Reporting precincts | 0031 of 0031 eligible | 100.00% |
| TOM BUSH | 35 | 5.65% |
| JIM COHEN | 74 | 11.95% |
| MIKE JACKSON | 184 | 29.73% |
| JOHN (SCOTT) KEADLE | 215 | 34.73% |
| JOHN KOZLOWSKI | 13 | 2.10% |
| STEVE WOOD | 98 | 15.83% |
| Total | 619 | 100.00% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page